For prices please call 908-233-8222 or email us at info@gargiuloproduce.com
×
Asparagus | ||||
ASPARAGUS: JUMBO | ||||
ASPARAGUS: LARGE | ||||
ASPARAGUS: PENCIL | ||||
ASPARAGUS: STANDARD | ||||
ASPARAGUS: WHITE | ||||
ASPARAGUS: PURPLE |
×
Baby Lettuce | ||||
ARUGULA: BABY | ||||
FRISSE: ITALIAN | ||||
FRISSE: SCARBORO | ||||
LETTUCE: BABY GREEN LEAF | ||||
LETTUCE: BABY RED LEAF | ||||
LETTUCE: BABY GEM | ||||
LETTUCE: BABY ICEBERG | ||||
LETTUCE: BABY MIX HEADS | ||||
LETTUCE: LOLLA ROSA | ||||
LETTUCE: GREEN OAK BABY | ||||
LETTUCE: RED OAK BABY | ||||
MESCLUN/SPRING MIX | ||||
ARCADIAN MIX | ||||
ARTISAN SALAD | ||||
LETTUCE: BABY ROMAINE HEARTS | ||||
SPINACH: BABY |
×
Beans | ||||
BEANS: FRENCH | ||||
BEAN: WAX | ||||
SNAP PEAS | ||||
SNOW PEAS |
×
Broccoli | ||||
BROCCOLI | ||||
BROCCOLINI/ASPIRATION | ||||
BROCCOLI CROWNS | ||||
BROCCOLI RABE ANDY BOY |
×
Cabbage | ||||
BOKCHOY | ||||
BOKCHOY: BABY | ||||
CABBAGE: GREEN | ||||
CABBAGE: NAPA | ||||
CABBAGE: RED | ||||
CABBAGE: SAVOY |
×
Carrots | ||||
CARROTS: LOOSE | ||||
CARROT: BABY CELLO | ||||
CARROT: BABY TURNED | ||||
CARROT: BABY TURNED TRI | ||||
CARROT: BUNCHED | ||||
CARROT: CELLO | ||||
CARROT SNACKS |
×
Cauliflower | ||||
CAULIFLOWER | ||||
CAULIFLOWER: ROMANESCO | ||||
CAULIFLOWER: TRI COLOR |
×
Celery | ||||
CELERY | ||||
CELERY HEARTS | ||||
CELERY KNOB | ||||
CELERY: SLEEVED |
×
Corn | ||||
CORN: BI-COLOR | ||||
CORN: WHITE | ||||
CORN: YELLOW |
×
Cucumber | ||||
CUCUMBER: HOT HOUSE | ||||
CUCUMBER: KIRBY | ||||
CUCUMBER: PERSIAN | ||||
CUCUMBER: SELECT | ||||
CUCUMBER: SUPER SELECT | ||||
PICKLE: HALF SOUR | ||||
PICKLE: SOUR | ||||
PICKLE: SPEARS |
×
Eggplant | ||||
EGGPLANT | ||||
EGGPLANT: HOLLAND | ||||
EGGPLANT: INDIAN | ||||
EGGPLANT: ITALIAN | ||||
EGGPLANT: JAPANESE | ||||
EGGPLANT: WHITE |
×
Greens | ||||
COLLARD GREENS | ||||
WATERCRESS: UPLAND | ||||
WATERCRESS | ||||
WATERCRESS: HYDRO | ||||
WATERCRESS: RED | ||||
KALE: BABY | ||||
KALE: GREEN | ||||
KALE: RED | ||||
KALE: TUSCAN | ||||
MUSTARD GREENS | ||||
SPINACH CALIFORNIA BUNCHED | ||||
SPINACH: CELLO SAVOY | ||||
SWISSCHARD: GREEN | ||||
SWISSCHARD: RAINBOW | ||||
SWISSCHARD: RED |
×
Herbs | ||||
FENNEL | ||||
BASIL | ||||
BASIL: THAI | ||||
CHERVILL | ||||
CHIVES | ||||
CILANTRO | ||||
DILL | ||||
MARJORAM | ||||
MINT | ||||
OREGANO | ||||
ROSEMARY | ||||
SAGE | ||||
TARRAGON | ||||
THYME | ||||
PARSLEY: CURLY | ||||
PARSLEY: ITALIAN |
×
Lettuce | ||||
ARUGULA: CRATE | ||||
ENDIVE: RED | ||||
ENDIVE | ||||
LETTUCE: GREEN LEAF | ||||
LETTUCE: GREEN LEAF FILET | ||||
LETTUCE: RED LEAF | ||||
LETTUCE: ICEBERG | ||||
LETTUCE: BIBB | ||||
LETTUCE: BOSTON | ||||
LETTUCE: CELLO ICEBERG | ||||
LETTUCE: CHICORY | ||||
LETTUCE: HYDROPONIC | ||||
RADICCHIO | ||||
LETTUCE: ROMAINE | ||||
LETTUCE: ROMAINE HEARTS CELLO |
×
Micros | ||||
MICRO ARUGULA | ||||
MICRO BASIL | ||||
MICRO BASIL OPAL | ||||
MICRO BULLS BLOOD | ||||
MICRO CELERY | ||||
MICRO CILANTRO | ||||
MICRO WATERCRESS | ||||
MICRO RAINBOW MIX | ||||
MICRO SAKURA MIX: KOPPERTS | ||||
MICRO SORREL | ||||
MICRO WASABI | ||||
MICRO PEPPER CRESS |
×
Mushrooms | ||||
MUSHROOM: MEDIUM | ||||
MUSHROOM: BUTTON | ||||
MUSHROOM: CRIMINI | ||||
MUSHROOM: ENOKI | ||||
MUSHROOM: HONSHEMEJI BROWN | ||||
MUSHROOM: HONSHEMEJI WHITE | ||||
MUSHROOM: SILVER DOLLAR | ||||
MUSHROOM: MAITAKE | ||||
MUSHROOM: OYSTER | ||||
MUSHROOM: SLICED | ||||
MUSHROOM: SPECIAL | ||||
MUSHROOM: WILD BLEND SLICED | ||||
MUSHROOM: PORTABELLO MED | ||||
MUSHROOM: SHIITAKE A |
×
Onions | ||||
GARLIC | ||||
GARLIC: PEELED | ||||
LEEKS | ||||
LEEKS: BABY | ||||
LEEKS: HOLLAND | ||||
ONION: CELLO | ||||
ONION: CELLO RED | ||||
ONION: CIPPOLINI | ||||
ONION: CIPPOLINI PEELED | ||||
ONION: COLOSSAL | ||||
ONION: PEARL WHITE PEELED | ||||
ONION: PEARL RED PEELED | ||||
ONION: RED | ||||
ONION: RED JUMBO | ||||
ONION: SPANISH | ||||
ONION: VIDALIA | ||||
SCALLION | ||||
SHALLOTS | ||||
SHALLOTS: WHOLE PEELED |
×
Peppers | ||||
PEPPER: FRESNO | ||||
PEPPER: FRY/CUBANELLE | ||||
PEPPER: GREEN | ||||
PEPPER: LONG HOT | ||||
PEPPER: JALAPENO | ||||
PEPPER: ORANGE | ||||
PEPPER: POBLANO | ||||
PEPPER: RED | ||||
PEPPER: SERRANO | ||||
PEPPER: SHISHITO | ||||
PEPPER: THAI RED | ||||
PEPPER: YELLOW |
×
Potatoes | ||||
POTATO: CANADAIN CHEF | ||||
POTATO: CHEF | ||||
POTATO: FINGERLING | ||||
POTATO: FINGERLING TRI COLOR | ||||
POTATO: IDAHO #2 | ||||
POTATO: IDAHO GPOD 40-100CT | ||||
POTATO: IDAHO 50-120CT | ||||
POTATO: MARBLE | ||||
POTATO: PURPLE | ||||
POTATO: RED B | ||||
POTATO: RED A | ||||
POTATO: RED C | ||||
POTATO: RUSSET 40-120CT | ||||
POTATO: WHITE B | ||||
POTATO: WHITE A | ||||
POTATO: WHITE C | ||||
YAMS | ||||
YAMS: JUMBO | ||||
YAMS: KOREAN | ||||
POTATO: YELLOW B | ||||
POTATO: YELLOW A |
×
Root | ||||
GINGER | ||||
JICAMA | ||||
PARSNIP | ||||
RADISH | ||||
RADISH: BUNCHED | ||||
RADISH: CELLO | ||||
RADISH: DAIKON | ||||
RADISH: HORSE | ||||
RADISH: WATERMELON | ||||
RHUBARB | ||||
TARO ROOT/ MALANGA | ||||
TURNIP: WAXED | ||||
TURNIP: WHITE | ||||
YUCCA | ||||
BEET: BABY RED | ||||
BEET: BABY GOLD | ||||
BEET: BABY STRIPED | ||||
BEETS: GOLDEN | ||||
BEETS: GOLDEN BUNCHED | ||||
BEETS: RED | ||||
BEETS: RED BUNCHED | ||||
BEETS: STRIPED |
×
Sprouts | ||||
ALFALFA SPROUT | ||||
BRUSSEL SPROUTS: LOOSE | ||||
PEASHOOT SPROUTS | ||||
PEA TENDRILS | ||||
BEAN SPROUTS |
×
Squash | ||||
SQUASH: ACORN | ||||
SQUASH: BABY GREEN | ||||
SQUASH: BABY GR PATTI PAN | ||||
SQUASH: BABY YEL PATTI PAN | ||||
SQUASH: BLOSSOM | ||||
SQUASH: BUTTERNUT | ||||
SQUASH: CALABASA | ||||
SQUASH: CHAYOTE | ||||
SQUASH: GREEN | ||||
SQUASH: KABUCHA | ||||
SQUASH: SPAGHETTI | ||||
SQUASH: YELLOW |