For prices please call 908-233-8222 or email us at info@gargiuloproduce.com
×
Apples | ||||
APPLE: BRAEBURN | ||||
APPLE: CORTLAND | ||||
APPLE: TOTE BAGS | ||||
APPLE: CRAB | ||||
APPLE: EMPIRE | ||||
APPLE: FUJI | ||||
APPLE: GALA | ||||
APPLE: GINGER GOLD | ||||
APPLE: GOLDEN | ||||
APPLE: GRANNY | ||||
APPLE: HONEY CRISP | ||||
APPLE: JONNA GOLD | ||||
APPLE: LADY | ||||
APPLE: MACINTOSH | ||||
APPLE: MACOUN | ||||
APPLE: RED | ||||
APPLE: ROME | ||||
APPLE: SLICED |
×
Avocados |
×
Berries | ||||
BLACKBERRY | ||||
BLUEBERRY | ||||
CRANBERRY | ||||
RASPBERRY | ||||
STRAWBERRY |
×
Citrus | ||||
GRAPEFRUIT: PINK | ||||
LEMON | ||||
LIMES | ||||
ORANGE | ||||
ORANGE: BLOOD | ||||
CLEMENTINE | ||||
ORANGE: MANDARIN W/STEM | ||||
ORANGE: MINEOLA | ||||
TANGERINE | ||||
TANGELO |
×
Grapes | ||||
GRAPE: BLACK SEEDLESS | ||||
GRAPE: COTTON CANDY | ||||
GRAPE: GREEN SEEDLESS | ||||
GRAPE: RED SEEDLESS | ||||
GRAPE: WITCH FINGER |
×
Melon | ||||
CANTALOUPE | ||||
HONEYDEW | ||||
MELON: CANARY | ||||
MELON: CRENSHAW | ||||
MELON: GALIA | ||||
MELON: HAMI | ||||
MELON: MAGNIFICENT | ||||
MELON: SANTA CLAUS | ||||
MELON: TUSCAN | ||||
WATERMELON | ||||
WATERMELON: SEEDLESS | ||||
WATERMELON: YELLOW |
×
Pears | ||||
PEARS: ANJOU | ||||
PEARS: ASIAN | ||||
PEARS: BARTLET | ||||
PEARS: BOSC | ||||
PEARS: CACTUS | ||||
PEARS: COMICE | ||||
PEARS: FORELLE | ||||
PEARS: RED |
×
Stone Fruit | ||||
APRICOT | ||||
CHERRY: RED | ||||
CHERRY: WHITE | ||||
NECTARINE | ||||
PEACH | ||||
PEACH: WHITE | ||||
PLUOT | ||||
PLUM: BLACK VF | ||||
PLUM: RED TRAY |
×
Tomatoes | ||||
TOMATILLO | ||||
TOMATO: 4X5 | ||||
TOMATO: 5X5 | ||||
TOMATO: 5X6 | ||||
TOMATO: 6X6 | ||||
TOMATO: BABY HEIRLOOM | ||||
TOMATO: CAMPARI | ||||
TOMATO: CHERRY | ||||
TOMATO: CHERRY ON THE VINE | ||||
TOMATO: CHERRY YELLOW | ||||
TOMATO ON THE VINE | ||||
TOMATO: GRAPE | ||||
TOMATO: GRAPE YELLOW | ||||
TOMATO: GREEN | ||||
TOMATO: HEIRLOOM | ||||
TOMATO: KUMATO | ||||
TOMATO: LUCKY BRAND | ||||
TOMATO: NEW JERSEY | ||||
TOMATO: PEAR RED | ||||
TOMATO: PEAR YELLOW | ||||
TOMATO: PLUM | ||||
TOMATO: SUNDRIED | ||||
TRAY TOMATO | ||||
TOMATO: TRAY | ||||
TOMATO: YELLOW |
×
Tropical | ||||
BANANA: RIPE | ||||
BANANA: PETITE | ||||
DRAGON FRUIT | ||||
MANGOES | ||||
PAPAYA: GREEN/COOKING | ||||
PAPAYA: HAWAIIAN | ||||
PAPAYA: SPANISH | ||||
PASSION FRUIT | ||||
PERSIMMON | ||||
PINEAPPLE: CROWNLESS | ||||
PINEAPPLE: PINK | ||||
PINEAPPLE: GOLDEN | ||||
PLANTAIN: YELLOW | ||||
POMEGRANATE | ||||
RAMBUTANS | ||||
STARFRUIT |