For prices please call 908-233-8222 or email us at orders@gargiuloproduce.com
×
Chopped | ||||
CABBAGE: BOKCHOY | ||||
COLLARDS | ||||
HONEYDEW | ||||
KALE | ||||
KALE: TUSCAN | ||||
CHICORY | ||||
ESCAROLE | ||||
LETTUCE: ICEBERG | ||||
MANGO | ||||
MUSTARD GREENS | ||||
PARSLEY: ITALIAN | ||||
RHUBARB | ||||
ROMAINE | ||||
ROMAINE HEARTS | ||||
SHALLOTS | ||||
SWISSCHARD: GREEN | ||||
SWISSCHARD: RAINBOW |
×
Chunk | ||||
CANTALOUPE | ||||
MANGO | ||||
PINEAPPLE | ||||
WATERMELON |
×
Coined | ||||
CARROT | ||||
PARSNIP | ||||
SQUASH: GREEN | ||||
SQUASH: YELLOW | ||||
YAMS |
×
Diced | ||||
APPLE: GRANNY | ||||
APPLE: RED | ||||
BEETS: GOLD | ||||
BEETS: RED | ||||
CABBAGE: GREEN | ||||
CARROTS | ||||
CELERY | ||||
CELERY KNOB | ||||
CUCUMBER | ||||
EGGPLANT | ||||
FENNEL | ||||
JICAMA | ||||
LEEK | ||||
MANGO | ||||
ONION | ||||
ONION RED | ||||
PAPAYA | ||||
PEPPER: GREEN | ||||
PEPPER: JALAPENO | ||||
PEPPER: ORANGE | ||||
PEPPER: RED | ||||
PEPPER: YELLOW | ||||
PINEAPPLE | ||||
POTATO | ||||
POTATO: RED | ||||
PEARS | ||||
PARSNIP | ||||
RADISH | ||||
SCALLION | ||||
SQUASH: ACORN | ||||
SQUASH: BUTTERNUT | ||||
SQUASH: GREEN | ||||
SQUASH: YELLOW | ||||
TARRO ROOT | ||||
TOMATO: DICED | ||||
TURNIP WHITE | ||||
TURNIP WAXED | ||||
YAMS |
×
Florets | ||||
BROCCOLI | ||||
CAULIFLOWER |
×
Half Moon | ||||
CELERY | ||||
BEET: RED | ||||
RADISH: WATERMELON | ||||
SQUASH: GREEN | ||||
SQUASH: YELLOW | ||||
YAM |
×
Peeled | ||||
BABY BEET RED | ||||
BABY BEET GOLD | ||||
BEETS: GOLD | ||||
BEET: RED | ||||
CARROT | ||||
CELERY KNOB | ||||
GARLIC | ||||
GINGER | ||||
KIWI | ||||
ONION | ||||
ONION RED | ||||
ONION: SWEET | ||||
PINEAPPLE | ||||
POTATO | ||||
POTATO: RED | ||||
PARSNIP | ||||
SQUASH: ACORN | ||||
SQUASH: BUTTERNUT | ||||
TURNIP WAXED | ||||
YAMS |
×
Platter | ||||
FRUIT 10" 12" | ||||
VEGETABLE 10" 12" |
×
Riced | ||||
BROCCOLI | ||||
CAULIFLOWER | ||||
PARSNIP |
×
Shredded | ||||
BRUSSEL SPROUT | ||||
CABBAGE: NAPA | ||||
CABBAGE: RED | ||||
CABBAGE: SAVOY | ||||
CARROT | ||||
JICAMA | ||||
KALE | ||||
LETTUCE | ||||
POTATO | ||||
PARSNIP | ||||
RADISH DAIKON | ||||
ROMAINE | ||||
SQUASH: GREEN | ||||
SQUASH: YELLOW | ||||
YAMS |
×
Slaw | ||||
BROCCOLI | ||||
CABBAGE |
×
Sliced & Julienne | ||||
APPLE: GRANNY | ||||
APPLE: RED | ||||
CARROT | ||||
CUCUMBER | ||||
EGGPLANT | ||||
FENNEL | ||||
HONEYDEW | ||||
KIWI | ||||
LEEK | ||||
MANGO | ||||
ONION RED | ||||
ONION | ||||
PEPPER: GREEN | ||||
PEPPER: ORANGE | ||||
PEPPER: RED | ||||
PEPPER: YELLOW | ||||
PINEAPPLE | ||||
POTATO | ||||
RADISH | ||||
RADISH: WATERMELON | ||||
SQUASH: BUTTERNUT | ||||
SQUASH: GREEN | ||||
SQUASH: KOGINUT | ||||
SQUASH: YELLOW | ||||
STRAWBERRY | ||||
TOMATO | ||||
YAMS |
×
Soup Veg & Special Blends | ||||
autumn blend | ||||
fajita mix | ||||
mirepoix mix | ||||
root medley | ||||
vegetable stew cut | ||||
vegetable stir fry mix | ||||
winter blend |
×
Spiral | ||||
BEETS: GOLD | ||||
BEETS: RED | ||||
CARROT | ||||
SQUASH | ||||
SQUASH: GREEN | ||||
SQUASH: GREEN/YELLOW SPIRALS | ||||
SQUASH: YELLOW | ||||
TURNIP: WHITE | ||||
TURNIP WAXED | ||||
YAMS |
×
Stick | ||||
CARROT | ||||
CELERY | ||||
JICAMA | ||||
POTATO | ||||
PARSNIP | ||||
SQUASH: GREEN | ||||
YAMS |
×
Wedge | ||||
APPLE: GRANNY | ||||
APPLE: GALA | ||||
APPLE: RED | ||||
LEMON | ||||
LIME | ||||
PINEAPPLE | ||||
POTATO | ||||
TOMATO | ||||
YAMS |